| Date | Headline | #Pgs. |
PDF |
| 25/03/13 | Corporate Presentation - March 2013 | 34 |
|
| 21/03/12 | Presentation - Excellence in Oil and Gas Conference, Sydney | 23 |
|
| 22/11/11 | Solimar Investor Presentation - November 2011 | 23 |
|
| 07/09/11 | Good Oil Conference Presentation | 19 |
|
| 25/07/11 | Investor Presentation | 24 |
|
| 17/06/11 | Investor Presentation including Indicative Work Program | 25 |
|
| 14/12/10 | Investor Presentation on Oil Shale Project | 17 |
|
| 06/10/10 | Investor Presentation | 16 |
|
| 31/08/10 | Investor Presentation | 22 |
|
| 12/05/10 | Investor Presentation | 17 |
|
| 21/04/10 | Investor Presentation | 17 |
|
| 10/11/09 | November 2009 Investor Presentation | 15 |
|
| 28/11/08 | 2008 AGM Investor Presentation | 18 |
|
| 05/12/06 | Investor Presentation | 18 |
|
| 28/11/05 | AGM Presentation | 0 |
Viewing Company Announcements: Users of Adobe Acrobat Reader version 6.0 may have difficulty accessing PDF announcements. Symptoms include slow downloads, blank documents, and small white boxes appearing in the PDF. We recommend you download the latest version of the free Adobe Acrobat Reader. To check which version you have, open Adobe Acrobat Reader, click on 'Help', then click 'About Adobe Reader 6.0'. AAA